Past papers
Free for everyone. Pick an exam, then a year or a topic.
Every year's questions on one topic.
CEED topic breakdown
Select any question count to practise that exact topic and year.
| Topic | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|
| Spatial Reasoning | 6 | 9 | 10 | 6 | 6 | 8 | 6 | 51 | Practice |
| Pattern Recognition | 3 | 2 | 2 | 2 | 5 | 2 | 2 | 18 | Practice |
| Observation | 4 | 1 | 4 | 3 | 1 | 3 | 2 | 18 | Practice |
| Design Awareness | 1 | 2 | 2 | 3 | 3 | 1 | 5 | 17 | Practice |
| Visual Reasoning | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 16 | Practice |
| Analytical Reasoning | 0 | 1 | 3 | 4 | 3 | 2 | 3 | 16 | Practice |
| Materials | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 7 | Practice |
| Typography | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | Practice |
| Indian Culture | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | Practice |
| Language | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | Practice |
| Design History | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Practice |
| Colour Theory | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | Practice |
| Numerical Reasoning | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | Practice |
| General Knowledge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Practice |
| Total | 22 | 21 | 23 | 23 | 25 | 24 | 26 | 164 | Practice all |
Practise freely without an account. Log in to save your progress and bookmarks.
Official papers are published by the exam bodies. Every question credits its source.