Past papers
Free for everyone. Pick an exam, then a year or a topic.
Every year's questions on one topic.
CEED topic breakdown
Select any question count to practise that exact topic and year.
| Topic | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|
| Spatial Reasoning | 2 | 4 | 2 | 3 | 2 | 4 | 7 | 24 | Practice |
| Analytical Reasoning | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 10 | Practice |
| Visual Reasoning | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | Practice |
| Design Awareness | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 7 | Practice |
| Numerical Reasoning | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | Practice |
| Observation | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | Practice |
| Pattern Recognition | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | Practice |
| Language | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | Practice |
| Materials | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | Practice |
| Indian Culture | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | Practice |
| Typography | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Practice |
| Total | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 68 | Practice all |
Practise freely without an account. Log in to save your progress and bookmarks.
Official papers are published by the exam bodies. Every question credits its source.