Past papers
Free for everyone. Pick an exam, then a year or a topic.
Every year's questions on one topic.
CEED topic breakdown
Select any question count to practise that exact topic and year.
| Topic | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|
| Spatial Reasoning | 11 | 14 | 17 | 12 | 11 | 16 | 16 | 97 | Practice |
| Analytical Reasoning | 1 | 2 | 8 | 10 | 5 | 3 | 4 | 33 | Practice |
| Observation | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 27 | Practice |
| Visual Reasoning | 9 | 3 | 2 | 2 | 4 | 4 | 2 | 26 | Practice |
| Design Awareness | 2 | 2 | 3 | 4 | 3 | 4 | 6 | 24 | Practice |
| Pattern Recognition | 3 | 2 | 3 | 2 | 7 | 3 | 3 | 23 | Practice |
| Numerical Reasoning | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 17 | Practice |
| Typography | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 11 | Practice |
| Materials | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 10 | Practice |
| Language | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | Practice |
| Indian Culture | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | Practice |
| Design History | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | Practice |
| Colour Theory | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | Practice |
| General Knowledge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Practice |
| Total | 40 | 39 | 40 | 41 | 43 | 42 | 42 | 287 | Practice all |
Practise freely without an account. Log in to save your progress and bookmarks.
Official papers are published by the exam bodies. Every question credits its source.