Past papers
Free for everyone. Pick an exam, then a year or a topic.
Every year's questions on one topic.
UCEED topic breakdown
Select any question count to practise that exact topic and year.
| Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spatial Reasoning | 10 | 4 | 10 | 6 | 14 | 10 | 11 | 5 | 13 | 10 | 5 | 4 | 102 | Practice |
| Pattern Recognition | 9 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 7 | 3 | 1 | 56 | Practice |
| Observation | 1 | 4 | 2 | 4 | 7 | 4 | 5 | 6 | 2 | 3 | 1 | 7 | 46 | Practice |
| Visual Reasoning | 3 | 1 | 7 | 2 | 5 | 5 | 2 | 5 | 3 | 2 | 2 | 2 | 39 | Practice |
| Design Awareness | 7 | 4 | 4 | 3 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 3 | 34 | Practice |
| Analytical Reasoning | 3 | 3 | 1 | 2 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 31 | Practice |
| Language | 5 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 23 | Practice |
| General Knowledge | 3 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 20 | Practice |
| Indian Culture | 0 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 16 | Practice |
| Typography | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 15 | Practice |
| Numerical Reasoning | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | Practice |
| Colour Theory | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 12 | Practice |
| Design History | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | Practice |
| Materials | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | Practice |
| Total | 50 | 40 | 40 | 40 | 45 | 32 | 32 | 31 | 31 | 27 | 28 | 28 | 424 | Practice all |
Practise freely without an account. Log in to save your progress and bookmarks.
Official papers are published by the exam bodies. Every question credits its source.