Past papers
Free for everyone. Pick an exam, then a year or a topic.
Every year's questions on one topic.
UCEED topic breakdown
Select any question count to practise that exact topic and year.
| Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spatial Reasoning | 3 | 5 | 4 | 2 | 6 | 7 | 7 | 11 | 4 | 3 | 3 | 2 | 57 | Practice |
| Analytical Reasoning | 1 | 3 | 1 | 3 | 4 | 4 | 4 | 2 | 6 | 5 | 1 | 1 | 35 | Practice |
| Visual Reasoning | 6 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 25 | Practice |
| General Knowledge | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 23 | Practice |
| Design Awareness | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 20 | Practice |
| Language | 2 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | Practice |
| Pattern Recognition | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 16 | Practice |
| Indian Culture | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | Practice |
| Design History | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | Practice |
| Observation | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | Practice |
| Typography | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | Practice |
| Numerical Reasoning | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | Practice |
| Colour Theory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | Practice |
| Materials | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | Practice |
| Total | 30 | 20 | 25 | 25 | 20 | 18 | 17 | 18 | 18 | 15 | 15 | 15 | 236 | Practice all |
Practise freely without an account. Log in to save your progress and bookmarks.
Official papers are published by the exam bodies. Every question credits its source.