Past papers
Free for everyone. Pick an exam, then a year or a topic.
Every year's questions on one topic.
UCEED topic breakdown
Select any question count to practise that exact topic and year.
| Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Numerical Reasoning | 2 | 6 | 4 | 3 | 6 | 3 | 9 | 6 | 7 | 5 | 4 | 3 | 58 | Practice |
| Spatial Reasoning | 3 | 3 | 2 | 6 | 6 | 5 | 2 | 2 | 3 | 5 | 3 | 3 | 43 | Practice |
| Observation | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 0 | 5 | 1 | 2 | 3 | 28 | Practice |
| Visual Reasoning | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 27 | Practice |
| Analytical Reasoning | 2 | 2 | 5 | 4 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 27 | Practice |
| Pattern Recognition | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 12 | Practice |
| Typography | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11 | Practice |
| Language | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | Practice |
| Design Awareness | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Practice |
| General Knowledge | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Practice |
| Total | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 17 | 18 | 14 | 14 | 14 | 213 | Practice all |
Practise freely without an account. Log in to save your progress and bookmarks.
Official papers are published by the exam bodies. Every question credits its source.