Past papers
Free for everyone. Pick an exam, then a year or a topic.
Every year's questions on one topic.
UCEED topic breakdown
Select any question count to practise that exact topic and year.
| Topic | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total | Practice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spatial Reasoning | 16 | 12 | 16 | 14 | 26 | 22 | 20 | 18 | 20 | 18 | 11 | 9 | 202 | Practice |
| Analytical Reasoning | 6 | 8 | 7 | 9 | 9 | 9 | 7 | 10 | 10 | 9 | 6 | 3 | 93 | Practice |
| Visual Reasoning | 12 | 5 | 13 | 6 | 9 | 12 | 6 | 8 | 5 | 5 | 6 | 4 | 91 | Practice |
| Pattern Recognition | 12 | 6 | 8 | 6 | 10 | 6 | 4 | 7 | 6 | 9 | 5 | 5 | 84 | Practice |
| Observation | 5 | 8 | 4 | 7 | 8 | 9 | 6 | 6 | 9 | 7 | 4 | 10 | 83 | Practice |
| Numerical Reasoning | 2 | 7 | 7 | 5 | 9 | 3 | 12 | 8 | 7 | 5 | 5 | 3 | 73 | Practice |
| Design Awareness | 11 | 6 | 8 | 5 | 4 | 2 | 5 | 1 | 4 | 1 | 3 | 6 | 56 | Practice |
| Language | 9 | 4 | 7 | 14 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 45 | Practice |
| General Knowledge | 6 | 11 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | 44 | Practice |
| Typography | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 5 | 32 | Practice |
| Indian Culture | 5 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 26 | Practice |
| Design History | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 20 | Practice |
| Colour Theory | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 14 | Practice |
| Materials | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 10 | Practice |
| Total | 100 | 80 | 85 | 85 | 85 | 68 | 67 | 66 | 67 | 56 | 57 | 57 | 873 | Practice all |
Practise freely without an account. Log in to save your progress and bookmarks.
Official papers are published by the exam bodies. Every question credits its source.